AmeriGlide Elite Plus Residential Elevator
$16,999.00
Specifications
Applications | Indoor |
Capacity | 1,000 lb |
Maximum Travel Distance | 50 feet |
Cab Dimensions (standard) | 36" x 48" |
Cab Dimensions (optional) | 42" x 42" 42" x 48" |
Speed (per minute) | 40' |
Drive | 1:2 Roped Hydraulic |
Cab Heights | 84" or 96" |
Max Landings | 4 |
Overhead Clearance Required | 84" Cab Requires 96" or 108", 96" Cab Requires 108" or 120" (Manual or Automatic Doors) |
Power Requirement | 220 VAC Single Phase |
Pit Depth | 12" |
Emergency | Emergency lighting, Emergency Lowering with DC Backup, Emergency Stop Alarm |
Safety | Dual Rope, Commercial Level Mechanical Brakes, E-stops on both Pit and Car Top, Shoring Blocks for Safe Technician Working |
Specifications
Applications | Indoor |
Capacity | 1,000 lb |
Maximum Travel Distance | 50 feet |
Cab Dimensions (standard) | 36" x 48" |
Cab Dimensions (optional) | 42" x 42" 42" x 48" |
Speed (per minute) | 40' |
Drive | 1:2 Roped Hydraulic |
Cab Heights | 84" or 96" |
Max Landings | 4 |
Overhead Clearance Required | 84" Cab Requires 96" or 108", 96" Cab Requires 108" or 120" (Manual or Automatic Doors) |
Power Requirement | 220 VAC Single Phase |
Pit Depth | 12" |
Emergency | Emergency lighting, Emergency Lowering with DC Backup, Emergency Stop Alarm |
Safety | Dual Rope, Commercial Level Mechanical Brakes, E-stops on both Pit and Car Top, Shoring Blocks for Safe Technician Working |
*Your terms may vary and are subject to credit approval. Bread® loans are made by Cross River Bank, a New Jersey Chartered Bank, Member FDIC.